| Specifications of Altera G21 | |
| UCI Approved | Yes |
| Parts Included | G21 Frame, Fork, Handlebar, Seatpost |
| Frame | |
| Size | 45cm,49cm, 52cm, 54cm, 56cm, 58cm, 60cm |
| Material | High Modulus Toray 800 Carbon Fiber |
| Color | Champagne |
| BB | BB T-47 inboard bearing |
| – GRX crank: T47 BB inboard bearing for Shimano 24mm spindle size | |
| – SRAM DUB / DUB wide crank: T47 BB inboard bearing for SRAM DUB | |
| – SRAM GXP: T47 BB inboard bearing for SRAM GXP | |
| BB Width | 85.5mm |
| Headtube | Straight 1-1/2” |
| Rear Dropout | 12*142 Thru Axle |
| Rear Derailleur Hanger | Universal Derailleur Hanger (UDH) – Replaceable |
| Frame Weight | Champagne 1170g (56cm)Raw 1150g (56cm) |
| Handlebar | H21 carbon integrated handlebar |
| Handlebar Size | 400mm, 420mm, 440mm |
| Stem Size | 80mm, 90mm, 100mm, 110mm |
| Handlebar Weight | 360+/-15g (420×90) |
| Fork & Seatpost | |
| Fork | 1 1/8″ – 1 1/2″, 12*100 Thru Axle |
| Fork Weight (Painted, 56cm frame) | 480g |
| Seatpost Weight | 95.2g (without clamp) |
| Seatpost Shape | Round (27.2mm) |
| Compatibility | |
| Chainring | – Single: Max of 42t for normal crank spindle and 44t for wide crank spindle |
| Brake Fitment | Flat Mount Disc |
| Cable Routing | Internal |
| Bottle Mounts | 4 |
| Mudguard Compatible | Yes |
| Cargo Rack Compatible | Yes |
| Max Tire Width | 700x53mm, 650Bx2.1” (single chainring setup) |
| Accessories | |
| Handlebar Spacers | – 3mm: 1PC |
| – 5mm: 1PC | |
| – 10mm: 2PCS | |
| Headset Bearing Cap | 10mm: 1PC |
| Front Axle | 1pc |
| Rear Axle | 1pc |
| Limited Rider Weight | 125KG |
| Warranty | 6 Years |
80%





